Devin Downing
Wide Receiver
· Southern Utah
· 2024–2026
Career: 46 receptions, 570 receiving yards, 2 TD.
POS WR
Seasons 3
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
|---|---|---|---|---|---|---|
| 2024 | Southern Utah | 17 | 212 | 12.5 | 1 | 45 |
| 2025 | Southern Utah | 23 | 281 | 12.2 | 0 | 29 |
| 2026 | Southern Utah | 6 | 77 | 12.8 | 1 | 16 |
| Career | 46 | 570 | 12.4 | 2 | 45 |
Kick Returns Stats
| Year | Team | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2025 | Southern Utah | 0 | 22 | 0.0 | 0 | 22 |
How Devin Downing Stacks Up
Each season is ranked against WRs who played that season with at least 15 catches: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2026 · Southern Utah · Big Sky · fewer than 15 catches, not ranked
2025 · Southern Utah · UAC
| Stat | 2025 | Nationally WRs | In the UAC WRs |
|---|---|---|---|
| Receptions | 23 | 687th of 981 better than 27% | 22nd of 33 better than 30% |
| Receiving yards | 281 | 705th of 981 better than 28% | 25th of 33 better than 24% |
| Receiving TD | 0 | 862nd of 981 better than 0% | 32nd of 33 better than 0% |
| Yards per catch | 12.2 | 572nd of 981 better than 40% | 19th of 33 better than 42% |
2024 · Southern Utah · UAC
| Stat | 2024 | Nationally WRs | In the UAC WRs |
|---|---|---|---|
| Receptions | 17 | 810th of 923 better than 9% | 28th of 28 better than 0% |
| Receiving yards | 212 | 813th of 923 better than 12% | 26th of 28 better than 7% |
| Receiving TD | 1 | 656th of 923 better than 10% | 22nd of 28 better than 11% |
| Yards per catch | 12.5 | 512th of 923 better than 43% | 16th of 28 better than 43% |
More Southern Utah Wide Receivers
- Anson Kraut 2023–2026
- Mark Bails 2024–2026
- Jack Fairchild 2025–2026
- Chance Arbon 2025–2026
- Gabe Nunez 2022–2025
- Shane Carr 2024–2025
- Zachary Mitchell 2024
- Tim Patrick Jr. 2022–2023
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.