Shane Carr
Wide Receiver
· Southern Utah / Kentucky
· 2024–2026
Career: 78 receptions, 1,280 receiving yards, 10 TD.
POS WR
Seasons 3
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
|---|---|---|---|---|---|---|
| 2024 | Southern Utah | 28 | 599 | 21.4 | 6 | 56 |
| 2025 | Southern Utah | 47 | 655 | 13.9 | 3 | 44 |
| 2026 | Kentucky | 3 | 26 | 8.7 | 1 | 15 |
| Career | 78 | 1,280 | 16.4 | 10 | 56 |
How Shane Carr Stacks Up
Each season is ranked against WRs who played that season with at least 15 catches: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2026 · Kentucky · SEC · fewer than 15 catches, not ranked
2025 · Southern Utah · UAC
| Stat | 2025 | Nationally WRs | In the UAC WRs |
|---|---|---|---|
| Receptions | 47 | 216th of 981 better than 77% | 6th of 33 better than 82% |
| Receiving yards | 655 | 210th of 981 better than 79% | 7th of 33 better than 79% |
| Receiving TD | 3 | 389th of 981 better than 49% | 18th of 33 better than 42% |
| Yards per catch | 13.9 | 359th of 981 better than 62% | 14th of 33 better than 58% |
2024 · Southern Utah · UAC
| Stat | 2024 | Nationally WRs | In the UAC WRs |
|---|---|---|---|
| Receptions | 28 | 520th of 923 better than 42% | 21st of 28 better than 25% |
| Receiving yards | 599 | 253rd of 923 better than 72% | 9th of 28 better than 68% |
| Receiving TD | 6 | 112th of 923 better than 81% | 6th of 28 better than 79% |
| Yards per catch | 21.4 | 15th of 923 better than 98% | 1st of 28 better than 96% |
More Kentucky Wide Receivers
- Nic Anderson 2026
- DJ Miller 2025–2026
- Jay Maclin 2024–2025
- Troy Stellato 2025
- Javian Hester 2025
- Kendrick Law 2025
- Fred Farrier II 2024–2025
- Hardley Gilmore IV 2024–2025
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.