2016 NFL Draft: College Stats for Every Pick
College production for 159 players drafted in 2016, by round. Select a player for their full season-by-season stats.
Most Picks by School
- Ohio State 10 picks
- UCLA 6 picks
- Arkansas 5 picks
- Clemson 5 picks
- Alabama 4 picks
- California 4 picks
- Florida 4 picks
- Ole Miss 4 picks
- Penn State 4 picks
- USC 4 picks
Round 1
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 1 | Jared Goff | Los Angeles | California 2013–2015 | 12,200 passing yards, 96 passing TD |
| 3 | Joey Bosa | Los Angeles | Ohio State 2015 | — |
| 4 | Ezekiel Elliott | Dallas | Ohio State 2013–2015 | 3,961 rushing yards, 43 rushing TD; 58 receptions, 449 receiving yards, 1 TD |
| 5 | Jalen Ramsey | Jacksonville | Florida State 2013–2015 | 3 interceptions |
| 7 | DeForest Buckner | San Francisco | Oregon 2012–2015 | — |
| 10 | Eli Apple | New York | Ohio State 2014–2015 | 4 interceptions |
| 11 | Vernon Hargreaves III | Tampa Bay | Florida 2013–2015 | 10 interceptions |
| 12 | Sheldon Rankins | New Orleans | Louisville 2014 | 2 interceptions |
| 13 | Laremy Tunsil | Miami | Ole Miss 2015 | — |
| 14 | Karl Joseph | Las Vegas | West Virginia 2012–2015 | 9 interceptions |
| 15 | Corey Coleman | Cleveland | Baylor 2013–2015 | 173 receptions, 3,009 receiving yards, 33 TD |
| 17 | Keanu Neal | Atlanta | Florida 2014–2015 | 4 interceptions |
| 20 | Darron Lee | New York | Ohio State 2014–2015 | 3 interceptions |
| 22 | Josh Doctson | Washington | TCU 2011–2015 | 215 receptions, 3,178 receiving yards, 34 TD |
| 23 | Laquon Treadwell | Minnesota | Ole Miss 2013–2015 | 202 receptions, 2,393 receiving yards, 21 TD |
| 24 | William Jackson III | Cincinnati | Houston 2013–2015 | 8 interceptions |
| 25 | Artie Burns | Pittsburgh | Miami 2013–2015 | 7 interceptions |
| 26 | Paxton Lynch | Denver | Memphis 2013–2015 | 8,863 passing yards, 59 passing TD; 687 rushing yards, 17 rushing TD |
| 27 | Kenny Clark | Green Bay | UCLA 2015 | — |
| 29 | Robert Nkemdiche | Arizona | Ole Miss 2013–2015 | — |
Round 2
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 34 | Jaylon Smith | Dallas | Notre Dame 2013 | — |
| 35 | Hunter Henry | Los Angeles | Arkansas 2013–2015 | 116 receptions, 1,661 receiving yards, 9 TD |
| 36 | Myles Jack | Jacksonville | UCLA 2013–2015 | 387 rushing yards, 11 rushing TD; 4 interceptions |
| 38 | Xavien Howard | Miami | Baylor 2013–2015 | 10 interceptions |
| 40 | Sterling Shepard | New York | Oklahoma 2012–2015 | 233 receptions, 3,482 receiving yards, 26 TD |
| 41 | Reggie Ragland | Buffalo | Alabama 2014 | — |
| 42 | Kamalei Correa | Baltimore | Boise State 2014 | — |
| 45 | Derrick Henry | Tennessee | Alabama 2013–2015 | 3,591 rushing yards, 42 rushing TD; 17 receptions, 285 receiving yards, 3 TD |
| 47 | Michael Thomas | New Orleans | Ohio State 2012–2015 | 113 receptions, 1,602 receiving yards, 18 TD |
| 51 | Christian Hackenberg | New York | Penn State 2013–2015 | 8,457 passing yards, 48 passing TD |
| 52 | Deion Jones | Atlanta | LSU 2015 | 2 interceptions |
| 53 | Su'a Cravens | Washington | USC 2013–2015 | 9 interceptions |
| 55 | Tyler Boyd | Cincinnati | Pittsburgh 2013–2015 | 520 rushing yards, 1 rushing TD; 254 receptions, 3,361 receiving yards, 21 TD |
| 57 | T.J. Green | Indianapolis | Clemson 2013–2014 | — |
| 58 | Sean Davis | Pittsburgh | Maryland 2013–2015 | 5 interceptions |
| 59 | Roberto Aguayo | Tampa Bay | Florida State 2013–2015 | 69/77 field goals |
| 60 | Cyrus Jones | New England | Alabama 2012–2015 | 7 interceptions |
| 61 | Vonn Bell | New Orleans | Ohio State 2013–2015 | 9 interceptions |
| 63 | Adam Gotsis | Denver | Georgia Tech 2013–2014 | 2 interceptions |
Round 3
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 64 | Kevin Byard | Tennessee | Middle Tennessee 2012–2015 | 19 interceptions |
| 65 | Carl Nassib | Cleveland | Penn State 2015 | — |
| 66 | Max Tuerk | Los Angeles | USC 2013 | — |
| 68 | Will Redmond | San Francisco | Mississippi State 2014–2015 | 5 interceptions |
| 69 | Yannick Ngakoue | Jacksonville | Maryland 2013 | — |
| 70 | Bronson Kaufusi | Baltimore | BYU 2013–2015 | 2 interceptions |
| 71 | Darian Thompson | New York | Boise State 2012–2015 | 19 interceptions |
| 73 | Kenyan Drake | Miami | Alabama 2012–2015 | 1,495 rushing yards, 18 rushing TD; 46 receptions, 570 receiving yards, 4 TD |
| 75 | Shilique Calhoun | Las Vegas | Michigan State 2013 | — |
| 77 | Daryl Worley | Carolina | West Virginia 2013–2015 | 10 interceptions |
| 80 | Adolphus Washington | Buffalo | Ohio State 2015 | — |
| 81 | Austin Hooper | Atlanta | Stanford 2014–2015 | 74 receptions, 937 receiving yards, 8 TD |
| 82 | Le'Raven Clark | Indianapolis | Texas Tech 2015 | — |
| 83 | Jordan Jenkins | New York | Georgia 2014 | — |
| 84 | Kendall Fuller | Washington | Virginia Tech 2013–2014 | 8 interceptions |
| 85 | Braxton Miller | Houston | Ohio State 2011–2015 | 5,295 passing yards, 52 passing TD; 3,314 rushing yards, 33 rushing TD |
| 86 | Leonte Carroo | Miami | Rutgers 2013–2015 | 122 receptions, 2,373 receiving yards, 29 TD |
| 87 | Nick Vigil | Cincinnati | Utah State 2013–2015 | 2 interceptions |
| 88 | Kyler Fackrell | Green Bay | Utah State 2012–2013 | 4 interceptions |
| 90 | C.J. Prosise | Seattle | Notre Dame 2013–2015 | 1,158 rushing yards, 12 rushing TD; 62 receptions, 896 receiving yards, 3 TD |
| 91 | Jacoby Brissett | New England | NC State 2011–2015 | 5,723 passing yards, 46 passing TD; 902 rushing yards, 12 rushing TD |
| 92 | Brandon Williams | Arizona | Texas A&M 2013–2015 | 651 rushing yards, 4 rushing TD |
| 93 | Cody Kessler | Cleveland | USC 2012–2015 | 10,339 passing yards, 88 passing TD |
| 94 | Nick Vannett | Seattle | Ohio State 2012–2015 | 55 receptions, 585 receiving yards, 6 TD |
| 98 | Justin Simmons | Denver | Boston College 2012–2015 | 8 interceptions |
Round 4
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 99 | Joe Schobert | Cleveland | Wisconsin 2015 | — |
| 100 | Connor Cook | Las Vegas | Michigan State 2012–2015 | 9,194 passing yards, 71 passing TD; 209 rushing yards, 3 rushing TD |
| 104 | Tavon Young | Baltimore | Temple 2012–2014 | 7 interceptions |
| 106 | Eric Murray | Kansas City | Minnesota 2014–2015 | 2 interceptions |
| 107 | Chris Moore | Baltimore | Cincinnati 2012–2015 | 119 receptions, 2,301 receiving yards, 26 TD |
| 109 | B.J. Goodson | New York | Clemson 2015 | 2 interceptions |
| 110 | Tyler Higbee | Los Angeles | Western Kentucky 2011–2015 | 68 receptions, 1,054 receiving yards, 14 TD |
| 112 | Malcolm Mitchell | New England | Georgia 2011–2015 | 174 receptions, 2,350 receiving yards, 16 TD |
| 113 | Nick Kwiatkoski | Chicago | West Virginia 2013–2015 | 6 interceptions |
| 114 | Ricardo Louis | Cleveland | Auburn 2012–2015 | 578 rushing yards, 2 rushing TD; 98 receptions, 1,338 receiving yards, 8 TD |
| 115 | De'Vondre Campbell | Atlanta | Minnesota 2014–2015 | 2 interceptions |
| 117 | Pharoh Cooper | Los Angeles | South Carolina 2013–2015 | 513 rushing yards, 4 rushing TD; 138 receptions, 2,163 receiving yards, 18 TD |
| 118 | Juston Burris | New York | NC State 2012–2015 | 6 interceptions |
| 119 | Tyler Ervin | Houston | San José State 2011–2015 | 2,803 rushing yards, 19 rushing TD; 87 receptions, 783 receiving yards, 4 TD |
| 121 | Willie Beavers | Minnesota | Western Michigan 2013 | — |
| 123 | Jerald Hawkins | Pittsburgh | LSU 2015 | — |
| 124 | Deon Bush | Chicago | Miami 2013–2015 | 4 interceptions |
| 126 | Demarcus Robinson | Kansas City | Florida 2013–2015 | 106 receptions, 1,355 receiving yards, 9 TD |
| 129 | Derrick Kindred | Cleveland | TCU 2013–2015 | 8 interceptions |
| 130 | Alex Lewis | Baltimore | Nebraska 2015 | — |
| 131 | Blake Martinez | Green Bay | Stanford 2013–2015 | 5 interceptions |
| 132 | Willie Henry | Baltimore | Michigan 2014 | — |
| 134 | Kenneth Dixon | Baltimore | Louisiana Tech 2012–2015 | 4,480 rushing yards, 72 rushing TD; 88 receptions, 972 receiving yards, 15 TD |
| 135 | Dak Prescott | Dallas | Mississippi State 2012–2015 | 9,376 passing yards, 70 passing TD; 2,521 rushing yards, 41 rushing TD |
| 136 | Devontae Booker | Denver | Utah 2014–2015 | 2,773 rushing yards, 21 rushing TD; 80 receptions, 624 receiving yards, 2 TD |
| 137 | Dean Lowry | Green Bay | Northwestern 2013–2015 | 3 interceptions |
| 139 | Cardale Jones | Buffalo | Ohio State 2013–2015 | 2,323 passing yards, 15 passing TD; 617 rushing yards, 4 rushing TD |
Round 5
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 140 | Tajae Sharpe | Tennessee | Massachusetts 2012–2015 | 277 receptions, 3,486 receiving yards, 16 TD |
| 141 | Zack Sanchez | Carolina | Oklahoma 2013–2015 | 15 interceptions |
| 147 | Quinton Jefferson | Seattle | Maryland 2015 | — |
| 148 | Caleb Benenoch | Tampa Bay | UCLA 2014 | — |
| 149 | Paul Perkins | New York | UCLA 2013–2015 | 3,488 rushing yards, 29 rushing TD; 80 receptions, 739 receiving yards, 3 TD |
| 150 | Jordan Howard | Chicago | Indiana 2013–2015 | 3,681 rushing yards, 24 rushing TD; 24 receptions, 261 receiving yards, 3 TD |
| 153 | Wendell Smallwood | Philadelphia | West Virginia 2013–2015 | 2,462 rushing yards, 12 rushing TD; 68 receptions, 618 receiving yards, 0 TD |
| 154 | Jordan Payton | Cleveland | UCLA 2012–2015 | 201 receptions, 2,702 receiving yards, 14 TD |
| 156 | Jonathan Williams | Buffalo | Arkansas 2012–2014 | 2,321 rushing yards, 16 rushing TD; 26 receptions, 345 receiving yards, 6 TD |
| 160 | Kentrell Brothers | Minnesota | Missouri 2013–2015 | 5 interceptions |
| 162 | Kevin Hogan | Kansas City | Stanford 2012–2015 | 9,385 passing yards, 75 passing TD; 1,249 rushing yards, 15 rushing TD |
| 163 | Trevor Davis | Green Bay | California 2011–2015 | 109 receptions, 1,672 receiving yards, 12 TD |
| 165 | Tyreek Hill | Kansas City | Oklahoma State 2014 | 534 rushing yards, 1 rushing TD; 31 receptions, 281 receiving yards, 1 TD |
| 171 | Alex Collins | Seattle | Arkansas 2013–2015 | 3,703 rushing yards, 36 rushing TD |
| 172 | Rashard Higgins | Cleveland | Colorado State 2013–2015 | 239 receptions, 3,649 receiving yards, 31 TD |
| 173 | Trey Caldwell | Cleveland | UL Monroe 2013–2015 | 2 interceptions |
| 175 | Jatavis Brown | Los Angeles | Akron 2014–2015 | — |
Round 6
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 176 | Andy Janovich | Denver | Nebraska 2012–2015 | 271 rushing yards, 3 rushing TD |
| 178 | D.J. White | Kansas City | Georgia Tech 2013–2015 | 7 interceptions |
| 179 | Drew Kaser | Los Angeles | Texas A&M 2011–2015 | — |
| 182 | Keenan Reynolds | Baltimore | Navy 2012–2015 | 4,001 passing yards, 31 passing TD; 4,559 rushing yards, 88 rushing TD |
| 184 | Jerell Adams | New York | South Carolina 2012–2015 | 66 receptions, 977 receiving yards, 7 TD |
| 186 | Jakeem Grant | Miami | Texas Tech 2012–2015 | 254 receptions, 3,286 receiving yards, 27 TD |
| 187 | Nate Sudfeld | Washington | Indiana 2012–2015 | 7,879 passing yards, 61 passing TD |
| 189 | Anthony Brown | Dallas | Purdue 2015 | 4 interceptions |
| 190 | Josh Forrest | Los Angeles | Kentucky 2013–2015 | 5 interceptions |
| 191 | Jake Rudock | Detroit | Michigan 2013–2015 | 7,836 passing yards, 54 passing TD; 560 rushing yards, 12 rushing TD |
| 192 | Kolby Listenbee | Buffalo | TCU 2012–2015 | 74 receptions, 1,432 receiving yards, 9 TD |
| 193 | Sebastian Tretola | Tennessee | Arkansas 2014 | — |
| 196 | Blake Countess | Philadelphia | Auburn 2013–2015 | 8 interceptions |
| 198 | Derek Watt | Los Angeles | Wisconsin 2012–2015 | 30 receptions, 309 receiving yards, 1 TD |
| 199 | Cody Core | Cincinnati | Ole Miss 2012–2015 | 83 receptions, 1,297 receiving yards, 10 TD |
| 201 | Brandon Allen | Jacksonville | Arkansas 2012–2015 | 7,463 passing yards, 64 passing TD |
| 202 | Anthony Zettel | Detroit | Penn State 2013–2014 | 4 interceptions |
| 203 | Dadi Lhomme Nicolas | Kansas City | Virginia Tech 2013 | — |
| 204 | Jordan Lucas | Miami | Penn State 2013–2014 | 3 interceptions |
| 206 | Michael Thomas | Los Angeles | Southern Miss 2014–2015 | 112 receptions, 1,983 receiving yards, 19 TD |
| 207 | Jeff Driskel | San Francisco | Louisiana Tech 2011–2015 | 7,444 passing yards, 50 passing TD; 967 rushing yards, 14 rushing TD |
| 209 | Maurice Canady | Baltimore | Virginia 2012–2015 | 5 interceptions |
| 211 | Kelvin Taylor | San Francisco | Florida 2013–2015 | 2,108 rushing yards, 23 rushing TD |
| 212 | Kavon Frazier | Dallas | Central Michigan 2012–2015 | 5 interceptions |
| 213 | Aaron Burbridge | San Francisco | Michigan State 2012–2015 | 165 receptions, 2,174 receiving yards, 10 TD |
| 214 | Elandon Roberts | New England | Houston 2012–2015 | 2 interceptions |
| 216 | Darius Jackson | Dallas | Eastern Michigan 2012–2015 | 1,513 rushing yards, 16 rushing TD; 39 receptions, 353 receiving yards, 4 TD |
| 218 | Kevon Seymour | Buffalo | USC 2013–2015 | 3 interceptions |
| 219 | Will Parks | Denver | Arizona 2013–2014 | 4 interceptions |
| 220 | Travis Feeney | Pittsburgh | Washington 2012–2014 | 4 interceptions |
Round 7
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 223 | Brandon Doughty | Miami | Western Kentucky 2011–2015 | 12,855 passing yards, 111 passing TD |
| 225 | Devin Lucien | New England | Arizona State 2012–2015 | 124 receptions, 1,826 receiving yards, 12 TD |
| 227 | Stephen Weatherly | Minnesota | Vanderbilt 2014 | — |
| 228 | Riley Dixon | Denver | Syracuse 2012–2015 | — |
| 229 | Demarcus Ayers | Pittsburgh | Houston 2013–2015 | 142 receptions, 1,687 receiving yards, 9 TD |
| 230 | Daniel Braverman | Chicago | Western Michigan 2012–2015 | 212 receptions, 2,499 receiving yards, 19 TD |
| 231 | Thomas Duarte | Miami | UCLA 2013–2015 | 97 receptions, 1,626 receiving yards, 17 TD |
| 232 | Steven Daniels | Washington | Boston College 2013–2015 | 3 interceptions |
| 233 | Jalen Mills | Philadelphia | LSU 2012–2014 | 6 interceptions |
| 236 | Dwayne Washington | Detroit | Washington 2013–2015 | 1,311 rushing yards, 17 rushing TD; 41 receptions, 411 receiving yards, 4 TD |
| 237 | Daniel Lasco | New Orleans | California 2012–2015 | 1,872 rushing yards, 18 rushing TD; 48 receptions, 458 receiving yards, 2 TD |
| 241 | Charone Peake | New York | Clemson 2011–2015 | 99 receptions, 1,172 receiving yards, 10 TD |
| 242 | Keith Marshall | Washington | Georgia 2012–2015 | 1,379 rushing yards, 12 rushing TD; 24 receptions, 225 receiving yards, 3 TD |
| 243 | Kenny Lawler | Seattle | California 2013–2015 | 143 receptions, 1,706 receiving yards, 27 TD |
| 244 | Jayron Kearse | Minnesota | Clemson 2013–2015 | 7 interceptions |
| 245 | Clayton Fejedelem | Cincinnati | Illinois 2015 | 2 interceptions |
| 246 | Tyler Matakevich | Pittsburgh | Temple 2013–2015 | 7 interceptions |
| 247 | Zac Brooks | Seattle | Clemson 2012–2015 | 599 rushing yards, 5 rushing TD; 18 receptions, 205 receiving yards, 3 TD |
| 249 | Prince Charles Iworah | San Francisco | Western Kentucky 2014–2015 | 5 interceptions |
| 251 | Joe Walker | Philadelphia | Oregon 2015 | — |
| 253 | Kalan Reed | Tennessee | Southern Miss 2012–2015 | 8 interceptions |