Greg Taboada
College football player
· Stanford
· 2014–2016
Career: 18 receptions, 294 receiving yards, 4 TD.
Seasons 3
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
|---|---|---|---|---|---|---|
| 2014 | Stanford | 8 | 136 | 17.0 | 2 | 34 |
| 2015 | Stanford | 5 | 66 | 13.2 | 2 | 28 |
| 2016 | Stanford | 5 | 92 | 18.4 | 0 | 29 |
| Career | 18 | 294 | 16.3 | 4 | 34 |
Kick Returns Stats
| Year | Team | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2015 | Stanford | 1 | 8 | 8.0 | 0 | 8 |
| 2016 | Stanford | 2 | 16 | 8.0 | 0 | 9 |
| Career | 3 | 24 | 8.0 | — | 9 |
More Stanford Players
- Jordan Fox 2017–2021
- Isaiah Sanders 2020–2021
- Dalyn Wade-Perry 2018–2021
- Tucker Fisk 2018–2021
- Noah Williams 2018–2021
- Jack West 2018–2021
- Thomas Booker 2018–2021
- Jay Symonds 2019–2021
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.