David Anaya
College football player
· New Mexico
· 2012–2015
Career: 360 rushing yards, 2 rushing TD.
Seasons 4
Passing Stats
| Year | Team | CMP | ATT | PCT | YDS | YPA | TD | INT |
| 2013 | New Mexico | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2014 | New Mexico | 1 | 1 | 100.0 | 18 | 18.0 | 1 | 0 |
| 2015 | New Mexico | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| Career | | 1 | 3 | 33.3 | 18 | 6.0 | 1 | — |
Rushing Stats
| Year | Team | CAR | YDS | YPC | TD | LONG |
| 2012 | New Mexico | 13 | 71 | 5.5 | 0 | 32 |
| 2013 | New Mexico | 11 | 103 | 9.4 | 0 | 51 |
| 2014 | New Mexico | 26 | 121 | 4.7 | 1 | 31 |
| 2015 | New Mexico | 19 | 65 | 3.4 | 1 | 16 |
| Career | | 69 | 360 | 5.2 | 2 | 51 |
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
| 2012 | New Mexico | 1 | 6 | 6.0 | 0 | 6 |
| 2013 | New Mexico | 3 | 73 | 24.3 | 0 | 36 |
| 2014 | New Mexico | 4 | 91 | 22.8 | 1 | 41 |
| 2015 | New Mexico | 2 | 29 | 14.5 | 1 | 18 |
| Career | | 10 | 199 | 19.9 | 2 | 41 |
Kick Returns Stats
| Year | Team | NO | YDS | AVG | TD | LONG |
| 2012 | New Mexico | 7 | 162 | 23.1 | 0 | 32 |
| 2013 | New Mexico | 11 | 171 | 15.5 | 0 | 28 |
| 2014 | New Mexico | 8 | 142 | 17.8 | 0 | 27 |
| Career | | 26 | 475 | 18.3 | — | 32 |
More New Mexico Players
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.