Dylan Collie
College football player
· Hawai'i / BYU
· 2015–2018
Career: 142 receptions, 1,577 receiving yards, 12 TD.
Seasons 4
Rushing Stats
| Year | Team | CAR | YDS | YPC | TD | LONG |
| 2015 | Hawai'i | 1 | 0 | 0.0 | 0 | 0 |
| 2016 | Hawai'i | 1 | 9 | 9.0 | 0 | 9 |
| 2017 | Hawai'i | 1 | 23 | 23.0 | 0 | 23 |
| 2018 | BYU | 10 | 59 | 5.9 | 0 | 18 |
| Career | | 13 | 91 | 7.0 | — | 23 |
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
| 2015 | Hawai'i | 29 | 342 | 11.8 | 1 | 46 |
| 2016 | Hawai'i | 33 | 322 | 9.8 | 4 | 43 |
| 2017 | Hawai'i | 56 | 636 | 11.4 | 4 | 50 |
| 2018 | BYU | 24 | 277 | 11.5 | 3 | 41 |
| Career | | 142 | 1,577 | 11.1 | 12 | 50 |
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
| 2017 | Hawai'i | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles Stats
| Year | Team | FUM | LOST | REC |
| 2017 | Hawai'i | 1 | 1 | 0 |
Kick Returns Stats
| Year | Team | NO | YDS | AVG | TD | LONG |
| 2016 | Hawai'i | 1 | 13 | 13.0 | 0 | 13 |
Punt Returns Stats
| Year | Team | NO | YDS | AVG | TD | LONG |
| 2015 | Hawai'i | 2 | -1 | -0.5 | 0 | 0 |
| 2017 | Hawai'i | 4 | 19 | 4.8 | 0 | 11 |
| 2018 | BYU | 1 | 7 | 7.0 | 0 | 7 |
| Career | | 7 | 25 | 3.6 | — | 11 |
More BYU Players
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.