Javen Gibson
Defensive Line
· Old Dominion
· 2025–2026
Career: 42 tackles, 8 sacks.
POS DL
Seasons 2
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Old Dominion | 24 | 8 | 4.5 | 3.5 | 1 | 0 | 0 |
| 2026 | Old Dominion | 18 | 9 | 8.5 | 4.5 | 5 | 0 | 0 |
| Career | 42 | 17 | 13 | 8 | 6 | — | — |
Interceptions Stats
| Year | Team | INT | YDS | AVG | TD |
|---|---|---|---|---|---|
| 2026 | Old Dominion | 1 | 20 | 20.0 | 0 |
How Javen Gibson Stacks Up
Each season is ranked against defensive linemen who played that season with at least 15 tackles: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2026 · Old Dominion · Sun Belt
| Stat | 2026 | Nationally defensive linemen | In the Sun Belt defensive linemen |
|---|---|---|---|
| Tackles | 18 | 361st of 660 better than 35% | 15th of 33 better than 48% |
| Tackles for loss | 8.5 | 24th of 660 better than 96% | 1st of 33 better than 97% |
| Sacks | 4.5 | 39th of 660 better than 92% | 3rd of 33 better than 91% |
| QB hurries | 5 | 43rd of 660 better than 90% | 4th of 33 better than 85% |
2025 · Old Dominion · Sun Belt
| Stat | 2025 | Nationally defensive linemen | In the Sun Belt defensive linemen |
|---|---|---|---|
| Tackles | 24 | 438th of 793 better than 41% | 50th of 89 better than 40% |
| Tackles for loss | 4.5 | 304th of 793 better than 56% | 38th of 89 better than 52% |
| Sacks | 3.5 | 158th of 793 better than 76% | 20th of 89 better than 76% |
| QB hurries | 1 | 499th of 793 better than 16% | 58th of 89 better than 13% |
More Old Dominion Defensive Lines
- Deandre Lynch 2023–2026
- Bucci Farmer 2026
- Chris Forbes 2025–2026
- Ahmaad Foster 2025–2026
- Lorenzo McFadden-Pressley 2025–2026
- Hunter Malecki 2025–2026
- Ledarrion Menter 2025–2026
- Cole Daniels 2023–2025
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.