Keshon Singleton
Wide Receiver
· Indiana State
· 2025–2026
Career: 50 receptions, 720 receiving yards, 4 TD.
POS WR
Seasons 2
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
|---|---|---|---|---|---|---|
| 2025 | Indiana State | 25 | 328 | 13.1 | 2 | 57 |
| 2026 | Indiana State | 25 | 392 | 15.7 | 2 | 43 |
| Career | 50 | 720 | 14.4 | 4 | 57 |
Fumbles Stats
| Year | Team | FUM | LOST | REC |
|---|---|---|---|---|
| 2026 | Indiana State | 1 | 0 | 0 |
How Keshon Singleton Stacks Up
Each season is ranked against WRs who played that season with at least 15 catches: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2026 · Indiana State · MVFC
| Stat | 2026 | Nationally WRs | In the MVFC WRs |
|---|---|---|---|
| Receptions | 25 | 225th of 593 better than 59% | 9th of 24 better than 58% |
| Receiving yards | 392 | 159th of 593 better than 73% | 8th of 24 better than 67% |
| Receiving TD | 2 | 232nd of 593 better than 40% | 11th of 24 better than 17% |
| Yards per catch | 15.7 | 121st of 593 better than 79% | 5th of 24 better than 79% |
2025 · Indiana State · MVFC
| Stat | 2025 | Nationally WRs | In the MVFC WRs |
|---|---|---|---|
| Receptions | 25 | 631st of 981 better than 33% | 26th of 36 better than 28% |
| Receiving yards | 328 | 619th of 981 better than 37% | 27th of 36 better than 25% |
| Receiving TD | 2 | 501st of 981 better than 30% | 22nd of 36 better than 17% |
| Yards per catch | 13.1 | 458th of 981 better than 52% | 21st of 36 better than 42% |
More Indiana State Wide Receivers
- Dane Pardridge 2026
- Thomas Amankwaa 2026
- Tyler Stewart 2026
- BJ Wuest 2024–2026
- Willy Suarez 2026
- Zackary Drawdy 2025–2026
- Torey French 2025–2026
- Larry Stephens 2025
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.