Nate Bell
Quarterback
· Eastern Washington
· 2023–2026
Career: 3,217 passing yards, 23 passing TD; 1,051 rushing yards, 14 rushing TD.
POS QB
Seasons 4
Passing Stats
| Year | Team | CMP | ATT | PCT | YDS | YPA | TD | INT |
| 2025 | Eastern Washington | 94 | 175 | 0.5 | 1,004 | 5.7 | 7 | 6 |
| 2026 | Eastern Washington | 209 | 325 | 0.6 | 2,213 | 6.8 | 16 | 8 |
| Career | | 303 | 500 | 60.6 | 3,217 | 6.4 | 23 | 14 |
Rushing Stats
| Year | Team | CAR | YDS | YPC | TD | LONG |
| 2023 | Eastern Washington | 1 | -10 | -10.0 | 0 | 0 |
| 2024 | Eastern Washington | 2 | 28 | 14.0 | 0 | 17 |
| 2025 | Eastern Washington | 118 | 662 | 5.6 | 7 | 54 |
| 2026 | Eastern Washington | 122 | 371 | 3.0 | 7 | 43 |
| Career | | 243 | 1,051 | 4.3 | 14 | 54 |
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
| 2025 | Eastern Washington | 3 | 24 | 8.0 | 0 | 16 |
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
| 2023 | Eastern Washington | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
| 2026 | Eastern Washington | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Career | | 9 | 8 | 2 | — | — | — | — |
Fumbles Stats
| Year | Team | FUM | LOST | REC |
| 2025 | Eastern Washington | 3 | 2 | 0 |
| 2026 | Eastern Washington | 2 | 0 | 0 |
| Career | | 5 | 2 | — |
More Eastern Washington Quarterbacks
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.