Antonio Chadha
Kicker
· Western Illinois / Pittsburgh
· 2024–2026
Career: 37/46 field goals.
POS PK
Seasons 3
School history
- Western Illinois 2024–2025
- Pittsburgh 2026
Kicking Stats
| Year | Team | FGM | FGA | PCT | LONG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|
| 2024 | Western Illinois | 15 | 18 | 83.3 | 50 | 43 | 45 | 88 |
| 2025 | Western Illinois | 12 | 17 | 70.6 | 53 | 24 | 24 | 60 |
| 2026 | Pittsburgh | 10 | 11 | 90.9 | 58 | 26 | 26 | 56 |
| Career | 37 | 46 | 80.4 | 58 | 93 | 95 | 204 |
How Antonio Chadha Stacks Up
Each season is ranked against kickers who played that season with at least 8 field goal attempts: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2026 · Pittsburgh · ACC
| Stat | 2026 | Nationally kickers | In the ACC kickers |
|---|---|---|---|
| Field goals made | 10 | 30th of 176 better than 69% | 2nd of 8 better than 62% |
| Field goal % | 90.9 | 19th of 176 better than 87% | 2nd of 8 better than 62% |
| Points | 56 | 31st of 176 better than 79% | 2nd of 8 better than 50% |
2025 · Western Illinois · OVC-Big South
| Stat | 2025 | Nationally kickers | In the OVC-Big South kickers |
|---|---|---|---|
| Field goals made | 12 | 130th of 240 better than 41% | 5th of 8 better than 38% |
| Field goal % | 70.6 | 186th of 240 better than 22% | 4th of 8 better than 50% |
| Points | 60 | 166th of 240 better than 30% | 5th of 8 better than 38% |
2024 · Western Illinois · Big South-OVC
| Stat | 2024 | Nationally kickers | In the Big South-OVC kickers |
|---|---|---|---|
| Field goals made | 15 | 66th of 238 better than 66% | 3rd of 8 better than 62% |
| Field goal % | 83.3 | 63rd of 238 better than 68% | 1st of 8 better than 88% |
| Points | 88 | 61st of 238 better than 74% | 3rd of 8 better than 62% |
More Pittsburgh Kickers
- Samuel Hunsaker 2026
- Samuel Carpenter 2023–2025
- Trey Butkowski 2025
- Ben Sauls 2020–2024
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.