Eli Bowen
Defensive Back
· Oklahoma
· 2024–2026
Career: 65 tackles; 3 interceptions.
POS DB
Seasons 3
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|
| 2024 | Oklahoma | 29 | 23 | 2 | 0 | 0 | 4 | 0 |
| 2025 | Oklahoma | 24 | 19 | 0 | 0 | 0 | 3 | 1 |
| 2026 | Oklahoma | 12 | 8 | 0.5 | 0 | 0 | 2 | 0 |
| Career | 65 | 50 | 2.5 | — | — | 9 | 1 |
Interceptions Stats
| Year | Team | INT | YDS | AVG | TD |
|---|---|---|---|---|---|
| 2024 | Oklahoma | 1 | 25 | 25.0 | 0 |
| 2025 | Oklahoma | 2 | 100 | 50.0 | 1 |
| Career | 3 | 125 | 41.7 | 1 |
How Eli Bowen Stacks Up
Each season is ranked against defensive backs who played that season with at least 20 tackles: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2026 · Oklahoma · SEC · fewer than 20 tackles, not ranked
2025 · Oklahoma · SEC
| Stat | 2025 | Nationally defensive backs | In the SEC defensive backs |
|---|---|---|---|
| Tackles | 24 | 769th of 904 better than 12% | 88th of 101 better than 6% |
| Passes defended | 3 | 402nd of 904 better than 42% | 44th of 101 better than 41% |
| Interceptions | 2 | 104th of 904 better than 73% | 11th of 101 better than 68% |
2024 · Oklahoma · SEC
| Stat | 2024 | Nationally defensive backs | In the SEC defensive backs |
|---|---|---|---|
| Tackles | 29 | 652nd of 870 better than 22% | 72nd of 107 better than 33% |
| Passes defended | 4 | 275th of 870 better than 56% | 32nd of 107 better than 63% |
| Interceptions | 1 | 257th of 870 better than 38% | 33rd of 107 better than 37% |
More Oklahoma Defensive Backs
- Peyton Bowen 2023–2026
- Jacobe Johnson 2023–2026
- Reggie Powers III 2024–2026
- Michael Boganowski 2024–2026
- Jeremiah Newcombe 2024–2026
- Dakoda Fields 2026
- Omarion Robinson 2025–2026
- Courtland Guillory 2025–2026
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.