D.C. Temple
Tight End
· Central Michigan / Oregon State
· 2022–2026
Career: 52 receptions, 514 receiving yards, 4 TD.
POS TE
Seasons 5
Rushing Stats
| Year | Team | CAR | YDS | YPC | TD | LONG |
|---|---|---|---|---|---|---|
| 2025 | Central Michigan | 1 | 1 | 1.0 | 0 | 1 |
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
|---|---|---|---|---|---|---|
| 2022 | Central Michigan | 1 | 44 | 44.0 | 0 | 44 |
| 2023 | Central Michigan | 6 | 75 | 12.5 | 0 | 22 |
| 2024 | Central Michigan | 5 | 66 | 13.2 | 0 | 28 |
| 2025 | Central Michigan | 17 | 143 | 8.4 | 2 | 19 |
| 2026 | Oregon State | 23 | 186 | 8.1 | 2 | 21 |
| Career | 52 | 514 | 9.9 | 4 | 44 |
How D.C. Temple Stacks Up
Each season is ranked against TEs who played that season with at least 10 catches: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2026 · Oregon State · Pac-12
| Stat | 2026 | Nationally TEs | In the Pac-12 TEs |
|---|---|---|---|
| Receptions | 23 | 20th of 159 better than 86% | 2nd of 5 better than 60% |
| Receiving yards | 186 | 61st of 159 better than 61% | 3rd of 5 better than 40% |
| Receiving TD | 2 | 36th of 159 better than 50% | 3rd of 5 better than 40% |
| Yards per catch | 8.1 | 136th of 159 better than 14% | 3rd of 5 better than 40% |
2025 · Central Michigan · MAC
| Stat | 2025 | Nationally TEs | In the MAC TEs |
|---|---|---|---|
| Receptions | 17 | 194th of 338 better than 40% | 10th of 13 better than 23% |
| Receiving yards | 143 | 244th of 338 better than 28% | 10th of 13 better than 23% |
| Receiving TD | 2 | 116th of 338 better than 41% | 7th of 13 better than 15% |
| Yards per catch | 8.4 | 274th of 338 better than 18% | 12th of 13 better than 8% |
2024 · Central Michigan · MAC · fewer than 10 catches, not ranked
2023 · Central Michigan · MAC · fewer than 10 catches, not ranked
2022 · Central Michigan · MAC · fewer than 10 catches, not ranked
More Oregon State Tight Ends
- Gabe Milbourn 2024–2026
- Eric Olsen 2026
- Riley Williams 2025
- Bryce Caufield 2023–2025
- Carson Kolb 2025
- Jermaine Terry II 2023–2024
- Riley Sharp 2019–2023
- Jake Overman 2020–2023
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.