Bishop Thomas
Defensive Line
· Florida State / Colorado / Georgia State / Oklahoma
· 2022–2026
Career: 65 tackles, 2 sacks.
POS DL
Seasons 5
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|
| 2022 | Florida State | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Colorado | 6 | 6 | 2 | 0 | 2 | 1 | 0 |
| 2024 | Georgia State | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Georgia State | 48 | 19 | 3.5 | 1.5 | 5 | 1 | 0 |
| 2026 | Oklahoma | 8 | 1 | 1 | 0.5 | 0 | 2 | 0 |
| Career | 65 | 28 | 6.5 | 2 | 7 | 4 | — |
Fumbles Stats
| Year | Team | FUM | LOST | REC |
|---|---|---|---|---|
| 2023 | Colorado | 0 | 0 | 1 |
| 2026 | Oklahoma | 0 | 0 | 1 |
| Career | — | — | 2 |
How Bishop Thomas Stacks Up
Each season is ranked against defensive linemen who played that season with at least 15 tackles: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2026 · Oklahoma · SEC · fewer than 15 tackles, not ranked
2025 · Georgia State · Sun Belt
| Stat | 2025 | Nationally defensive linemen | In the Sun Belt defensive linemen |
|---|---|---|---|
| Tackles | 48 | 43rd of 793 better than 93% | 6th of 89 better than 91% |
| Tackles for loss | 3.5 | 401st of 793 better than 43% | 50th of 89 better than 40% |
| Sacks | 1.5 | 398th of 793 better than 40% | 50th of 89 better than 39% |
| QB hurries | 5 | 113th of 793 better than 79% | 12th of 89 better than 82% |
2024 · Georgia State · Sun Belt · fewer than 15 tackles, not ranked
2023 · Colorado · Pac-12 · fewer than 15 tackles, not ranked
2022 · Florida State · ACC · fewer than 15 tackles, not ranked
More Oklahoma Defensive Lines
- Adepoju Adebawore 2023–2026
- David Stone 2024–2026
- Taylor Wein 2024–2026
- Jayden Jackson 2024–2026
- Danny Saili 2026
- Danny Okoye 2025–2026
- Trent Wilson 2025–2026
- Wyatt Gilmore 2025–2026
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.