Seth Henigan
Quarterback
· Memphis
· 2021–2024
Career: 14,278 passing yards, 104 passing TD; 900 rushing yards, 10 rushing TD.
POS QB
Seasons 4
Passing Stats
| Year | Team | CMP | ATT | PCT | YDS | YPA | TD | INT |
| 2021 | Memphis | 235 | 393 | 0.6 | 3,322 | 8.5 | 25 | 8 |
| 2022 | Memphis | 286 | 446 | 0.6 | 3,571 | 8.0 | 22 | 8 |
| 2023 | Memphis | 318 | 476 | 0.7 | 3,883 | 8.2 | 32 | 9 |
| 2024 | Memphis | 309 | 477 | 0.6 | 3,502 | 7.3 | 25 | 6 |
| Career | | 1,148 | 1,792 | 64.1 | 14,278 | 8.0 | 104 | 31 |
Rushing Stats
| Year | Team | CAR | YDS | YPC | TD | LONG |
| 2021 | Memphis | 80 | 147 | 1.8 | 0 | 19 |
| 2022 | Memphis | 146 | 289 | 2.0 | 4 | 30 |
| 2023 | Memphis | 94 | 274 | 2.9 | 5 | 24 |
| 2024 | Memphis | 80 | 190 | 2.4 | 1 | 23 |
| Career | | 400 | 900 | 2.2 | 10 | 30 |
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
| 2021 | Memphis | 1 | 8 | 8.0 | 0 | 8 |
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
| 2021 | Memphis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Memphis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 2 | — | — | — | — | — |
Fumbles Stats
| Year | Team | FUM | LOST | REC |
| 2021 | Memphis | 4 | 2 | 0 |
| 2022 | Memphis | 6 | 1 | 0 |
| 2023 | Memphis | 5 | 1 | 0 |
| 2024 | Memphis | 2 | 0 | 0 |
| Career | | 17 | 4 | — |
More Memphis Quarterbacks
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.