Anthony Manaves
Tight End
· Eastern Illinois
· 2021–2024
Career: 30 receptions, 232 receiving yards, 1 TD.
POS TE
Seasons 4
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
|---|---|---|---|---|---|---|
| 2021 | Eastern Illinois | 2 | 21 | 10.5 | 0 | 12 |
| 2022 | Eastern Illinois | 11 | 63 | 5.7 | 0 | 18 |
| 2023 | Eastern Illinois | 13 | 98 | 7.5 | 1 | 13 |
| 2024 | Eastern Illinois | 4 | 50 | 12.5 | 0 | 32 |
| Career | 30 | 232 | 7.7 | 1 | 32 |
Kick Returns Stats
| Year | Team | NO | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|---|
| 2021 | Eastern Illinois | 1 | 21 | 21.0 | 0 | 21 |
How Anthony Manaves Stacks Up
Each season is ranked against TEs who played that season with at least 10 catches: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2024 · Eastern Illinois · Big South-OVC · fewer than 10 catches, not ranked
2023 · Eastern Illinois · Big South-OVC
| Stat | 2023 | Nationally TEs | In the Big South-OVC TEs |
|---|---|---|---|
| Receptions | 13 | 202nd of 288 better than 25% | 4th of 8 better than 38% |
| Receiving yards | 98 | 254th of 288 better than 12% | 7th of 8 better than 12% |
| Receiving TD | 1 | 175th of 288 better than 16% | 4th of 8 better than 12% |
| Yards per catch | 7.5 | 261st of 288 better than 9% | 8th of 8 better than 0% |
2022 · Eastern Illinois · OVC
| Stat | 2022 | Nationally TEs | In the OVC TEs |
|---|---|---|---|
| Receptions | 11 | 237th of 280 better than 9% | 5th of 6 better than 0% |
| Receiving yards | 63 | 279th of 280 better than 0% | 6th of 6 better than 0% |
| Receiving TD | 0 | 233rd of 280 better than 0% | 4th of 6 better than 0% |
| Yards per catch | 5.7 | 278th of 280 better than 0% | 6th of 6 better than 0% |
2021 · Eastern Illinois · OVC · fewer than 10 catches, not ranked
More Eastern Illinois Tight Ends
- Alex Ginnever 2024–2026
- Alex Herrera 2024–2025
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.