Cornelious Brown
Quarterback
· Georgia State / UT Martin / Alabama A&M
· 2019–2026
Career: 7,751 passing yards, 57 passing TD; 771 rushing yards, 18 rushing TD.
POS QB
Seasons 8
Passing Stats
| Year | Team | CMP | ATT | PCT | YDS | YPA | TD | INT |
| 2019 | Georgia State | 11 | 28 | 0.4 | 130 | 4.6 | 0 | 1 |
| 2020 | Georgia State | 178 | 304 | 0.6 | 2,278 | 7.5 | 17 | 10 |
| 2021 | Georgia State | 42 | 81 | 0.5 | 384 | 4.7 | 0 | 4 |
| 2022 | UT Martin | 4 | 12 | 0.3 | 37 | 3.1 | 0 | 0 |
| 2023 | Alabama A&M | 7 | 12 | 0.6 | 38 | 3.2 | 0 | 1 |
| 2024 | Alabama A&M | 127 | 222 | 0.6 | 1,666 | 7.5 | 12 | 7 |
| 2025 | Alabama A&M | 81 | 125 | 0.6 | 1,060 | 8.5 | 7 | 1 |
| 2026 | Alabama A&M | 149 | 245 | 0.6 | 2,158 | 8.8 | 21 | 5 |
| Career | | 599 | 1,029 | 58.2 | 7,751 | 7.5 | 57 | 29 |
Rushing Stats
| Year | Team | CAR | YDS | YPC | TD | LONG |
| 2019 | Georgia State | 4 | 15 | 3.8 | 0 | 9 |
| 2020 | Georgia State | 98 | 301 | 3.1 | 7 | 35 |
| 2021 | Georgia State | 30 | 49 | 1.6 | 2 | 26 |
| 2022 | UT Martin | 12 | 35 | 2.9 | 1 | 8 |
| 2023 | Alabama A&M | 2 | -7 | -3.5 | 0 | 2 |
| 2024 | Alabama A&M | 49 | 161 | 3.3 | 1 | 46 |
| 2025 | Alabama A&M | 21 | 80 | 3.8 | 3 | 34 |
| 2026 | Alabama A&M | 28 | 137 | 4.9 | 4 | 20 |
| Career | | 244 | 771 | 3.2 | 18 | 46 |
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
| 2020 | Georgia State | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Fumbles Stats
| Year | Team | FUM | LOST | REC |
| 2020 | Georgia State | 7 | 2 | 0 |
| 2021 | Georgia State | 1 | 0 | 0 |
| 2022 | UT Martin | 1 | 0 | 0 |
| 2024 | Alabama A&M | 4 | 0 | 0 |
| 2025 | Alabama A&M | 2 | 1 | 0 |
| 2026 | Alabama A&M | 1 | 1 | 0 |
| Career | | 16 | 4 | — |
Punting Stats
| Year | Team | NO | YDS | YPP | LONG | IN 20 | TB |
| 2020 | Georgia State | 1 | 24 | 24.0 | 24 | 0 | 0 |
| 2024 | Alabama A&M | 1 | 36 | 36.0 | 36 | 1 | 0 |
| Career | | 2 | 60 | 30.0 | 36 | 1 | — |
More Alabama A&M Quarterbacks
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.