Ross Malmgren
Quarterback
· Charleston Southern
· 2019–2022
Career: 839 passing yards, 7 passing TD.
POS QB
Seasons 3
Passing Stats
| Year | Team | CMP | ATT | PCT | YDS | YPA | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 2019 | Charleston Southern | 11 | 13 | 84.6 | 77 | 5.9 | 1 | 0 |
| 2021 | Charleston Southern | 3 | 6 | 50.0 | 3 | 0.5 | 0 | 0 |
| 2022 | Charleston Southern | 80 | 135 | 59.3 | 759 | 5.6 | 6 | 5 |
| Career | 94 | 154 | 61.0 | 839 | 5.4 | 7 | 5 |
Rushing Stats
| Year | Team | CAR | YDS | YPC | TD | LONG |
|---|---|---|---|---|---|---|
| 2019 | Charleston Southern | 1 | 1 | 1.0 | 0 | 1 |
| 2022 | Charleston Southern | 13 | -55 | -4.2 | 0 | 4 |
| Career | 14 | -54 | -3.9 | — | 4 |
Fumbles Stats
| Year | Team | FUM | LOST | REC |
|---|---|---|---|---|
| 2022 | Charleston Southern | 3 | 1 | 0 |
How Ross Malmgren Stacks Up
Each season is ranked against QBs who played that season with at least 100 pass attempts: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2022 · Charleston Southern · Big South
| Stat | 2022 | Nationally QBs | In the Big South QBs |
|---|---|---|---|
| Passing yards | 759 | 288th of 318 better than 9% | 6th of 8 better than 25% |
| Passing TD | 6 | 255th of 318 better than 15% | 5th of 8 better than 38% |
| Completion % | 59.3 | 175th of 318 better than 44% | 5th of 8 better than 38% |
| Yards per attempt | 5.6 | 293rd of 318 better than 8% | 5th of 8 better than 38% |
| Interceptions (fewer is better) | 5 | 78th of 318 better than 65% | 1st of 8 better than 62% |
| Rushing yards | -55 | 283rd of 318 better than 10% | 8th of 8 better than 0% |
2021 · Charleston Southern · Big South · fewer than 100 pass attempts, not ranked
2019 · Charleston Southern · Big South · fewer than 100 pass attempts, not ranked
More Charleston Southern Quarterbacks
- Jared Echols 2025–2026
- Lek Powell 2025–2026
- Zolten Osbourne 2023–2025
- Rob McCoy 2024
- Isaiah Bess 2022–2023
- Tony Bartalo 2022–2023
- Jack Chambers 2018–2021
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.