Jayden Simon
Defensive Line
· Colorado / Tulsa / UConn
· 2021–2024
Career: 59 tackles.
POS DL
Seasons 4
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|
| 2021 | Colorado | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Tulsa | 22 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Tulsa | 10 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| 2024 | UConn | 23 | 5 | 1.5 | 0 | 0 | 0 | 0 |
| Career | 59 | 24 | 2 | — | — | 1 | — |
How Jayden Simon Stacks Up
Each season is ranked against defensive linemen who played that season with at least 15 tackles: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2024 · UConn · Independents
| Stat | 2024 | Nationally defensive linemen | In the Independents defensive linemen |
|---|---|---|---|
| Tackles | 23 | 465th of 777 better than 36% | 15th of 20 better than 20% |
| Tackles for loss | 1.5 | 649th of 777 better than 9% | 18th of 20 better than 0% |
| Sacks | 0 | 658th of 777 better than 0% | 16th of 20 better than 0% |
| QB hurries | 0 | 631st of 777 better than 0% | 16th of 20 better than 0% |
2023 · Tulsa · American · fewer than 15 tackles, not ranked
2022 · Tulsa · American
| Stat | 2022 | Nationally defensive linemen | In the American defensive linemen |
|---|---|---|---|
| Tackles | 22 | 450th of 712 better than 32% | 39th of 59 better than 29% |
| Tackles for loss | 0 | 700th of 712 better than 0% | 56th of 59 better than 0% |
| Sacks | 0 | 598th of 712 better than 0% | 48th of 59 better than 0% |
| QB hurries | 0 | 570th of 712 better than 0% | 44th of 59 better than 0% |
2021 · Colorado · Pac-12 · fewer than 15 tackles, not ranked
More UConn Defensive Lines
- Avery Dunn 2026
- Tahjae Mullix 2026
- Anas Luqman 2026
- Matt Hoffman 2023–2026
- Andrew Laurich 2026
- Zakaih Saez 2026
- Melvin Hills 2026
- Shamar Riser-Pressley 2026
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.