Darqueze Brutton
College football player
· Grambling
· 2019–2021
Seasons 2
Rushing Stats
| Year | Team | CAR | YDS | YPC | TD | LONG |
| 2019 | Grambling | 5 | 33 | 6.6 | 0 | 19 |
| 2021 | Grambling | 17 | 53 | 3.1 | 0 | 32 |
| Career | | 22 | 86 | 3.9 | — | 32 |
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
| 2019 | Grambling | 4 | 17 | 4.3 | 0 | 8 |
| 2021 | Grambling | 5 | 18 | 3.6 | 0 | 10 |
| Career | | 9 | 35 | 3.9 | — | 10 |
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
| 2021 | Grambling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick Returns Stats
| Year | Team | NO | YDS | AVG | TD | LONG |
| 2019 | Grambling | 3 | 53 | 17.7 | 0 | 20 |
| 2021 | Grambling | 1 | 17 | 17.0 | 0 | 17 |
| Career | | 4 | 70 | 17.5 | — | 20 |
More Grambling Players
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.