Geor'quarius Spivey
Tight End
· Mississippi State / TCU
· 2019–2022
Career: 28 receptions, 298 receiving yards, 1 TD.
POS TE
Seasons 4
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
|---|---|---|---|---|---|---|
| 2019 | Mississippi State | 3 | 32 | 10.7 | 0 | 13 |
| 2020 | Mississippi State | 11 | 121 | 11.0 | 0 | 41 |
| 2021 | TCU | 3 | 9 | 3.0 | 0 | 7 |
| 2022 | TCU | 11 | 136 | 12.4 | 1 | 23 |
| Career | 28 | 298 | 10.6 | 1 | 41 |
Fumbles Stats
| Year | Team | FUM | LOST | REC |
|---|---|---|---|---|
| 2022 | TCU | 1 | 1 | 0 |
How Geor'quarius Spivey Stacks Up
Each season is ranked against TEs who played that season with at least 10 catches: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2022 · TCU · Big 12
| Stat | 2022 | Nationally TEs | In the Big 12 TEs |
|---|---|---|---|
| Receptions | 11 | 237th of 280 better than 9% | 12th of 13 better than 8% |
| Receiving yards | 136 | 214th of 280 better than 24% | 10th of 13 better than 23% |
| Receiving TD | 1 | 168th of 280 better than 17% | 12th of 13 better than 8% |
| Yards per catch | 12.4 | 91st of 280 better than 67% | 6th of 13 better than 46% |
2021 · TCU · Big 12 · fewer than 10 catches, not ranked
2020 · Mississippi State · SEC
| Stat | 2020 | Nationally TEs | In the SEC TEs |
|---|---|---|---|
| Receptions | 11 | 35th of 44 better than 7% | 6th of 9 better than 11% |
| Receiving yards | 121 | 37th of 44 better than 16% | 7th of 9 better than 22% |
| Receiving TD | 0 | 37th of 44 better than 0% | 9th of 9 better than 0% |
| Yards per catch | 11.0 | 28th of 44 better than 36% | 5th of 9 better than 44% |
2019 · Mississippi State · SEC · fewer than 10 catches, not ranked
More TCU Tight Ends
- Ka'Morreun Pimpton 2025–2026
- Chase Curtis 2020–2025
- D'Andre Rogers 2023–2025
- Lafayette Kaiuway 2023–2025
- Drake Dabney 2024
- Jared Wiley 2022–2023
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.