Michael Penix Jr.
Quarterback
· Indiana / Washington
· 2018–2023
Career: 13,649 passing yards, 95 passing TD; 257 rushing yards, 13 rushing TD.
POS QB
Seasons 6
NFL Draft 2024 · 1st round, pick 8 (#8 overall) · Atlanta
Passing Stats
| Year | Team | CMP | ATT | PCT | YDS | YPA | TD | INT |
| 2018 | Indiana | 13 | 24 | 0.5 | 123 | 5.1 | 0 | 0 |
| 2019 | Indiana | 110 | 160 | 0.7 | 1,394 | 8.7 | 10 | 4 |
| 2020 | Indiana | 123 | 219 | 0.6 | 1,649 | 7.5 | 14 | 4 |
| 2021 | Indiana | 87 | 162 | 0.5 | 939 | 5.8 | 4 | 7 |
| 2022 | Washington | 362 | 554 | 0.7 | 4,641 | 8.4 | 31 | 8 |
| 2023 | Washington | 363 | 556 | 0.7 | 4,903 | 8.8 | 36 | 11 |
| Career | | 1,058 | 1,675 | 63.2 | 13,649 | 8.1 | 95 | 34 |
Rushing Stats
| Year | Team | CAR | YDS | YPC | TD | LONG |
| 2018 | Indiana | 5 | 37 | 7.4 | 0 | 13 |
| 2019 | Indiana | 22 | 119 | 5.4 | 2 | 24 |
| 2020 | Indiana | 18 | 25 | 1.4 | 2 | 25 |
| 2021 | Indiana | 17 | -24 | -1.4 | 2 | 9 |
| 2022 | Washington | 35 | 92 | 2.6 | 4 | 30 |
| 2023 | Washington | 35 | 8 | 0.2 | 3 | 13 |
| Career | | 132 | 257 | 1.9 | 13 | 30 |
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
| 2019 | Indiana | 0 | -26 | 0.0 | 0 | 0 |
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
| 2023 | Washington | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles Stats
| Year | Team | FUM | LOST | REC |
| 2019 | Indiana | 1 | 1 | 0 |
| 2022 | Washington | 2 | 0 | 0 |
| 2023 | Washington | 2 | 1 | 0 |
| Career | | 5 | 2 | — |
More Washington Quarterbacks
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.