Trent Cloud
Wide Receiver
· Cincinnati / Hampton
· 2018–2022
Career: 27 receptions, 251 receiving yards, 2 TD.
POS WR
Seasons 3
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
|---|---|---|---|---|---|---|
| 2018 | Cincinnati | 5 | 49 | 9.8 | 0 | 20 |
| 2019 | Cincinnati | 7 | 34 | 4.9 | 1 | 10 |
| 2022 | Hampton | 15 | 168 | 11.2 | 1 | 23 |
| Career | 27 | 251 | 9.3 | 2 | 23 |
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
|---|---|---|---|---|---|---|---|---|
| 2018 | Cincinnati | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Cincinnati | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Career | 3 | 3 | — | — | — | — | — |
How Trent Cloud Stacks Up
Each season is ranked against WRs who played that season with at least 15 catches: nationally, and within the conference his team played in that year. A big season in a weaker conference ranks lower in the national column than in its conference column, and the reverse for a tougher one.
2022 · Hampton · CAA
| Stat | 2022 | Nationally WRs | In the CAA WRs |
|---|---|---|---|
| Receptions | 15 | 908th of 947 better than 0% | 46th of 50 better than 0% |
| Receiving yards | 168 | 896th of 947 better than 5% | 48th of 50 better than 4% |
| Receiving TD | 1 | 677th of 947 better than 10% | 37th of 50 better than 4% |
| Yards per catch | 11.2 | 694th of 947 better than 26% | 39th of 50 better than 22% |
2019 · Cincinnati · American · fewer than 15 catches, not ranked
2018 · Cincinnati · American · fewer than 15 catches, not ranked
More Hampton Wide Receivers
- Isaiah Smith 2025–2026
- Marshawn Ferguson 2025–2026
- Jalen Walker 2025–2026
- Jordan Richburg 2025–2026
- Noah Colon 2025–2026
- Nare Means 2025–2026
- Sejhe Jackson 2026
- Maxwell Moss 2025
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.