Xavier Gaines
College football player
· Marshall
· 2018–2021
Career: 234 rushing yards, 2 rushing TD; 110 receptions, 1,406 receiving yards, 11 TD.
Seasons 4
Passing Stats
| Year | Team | CMP | ATT | PCT | YDS | YPA | TD | INT |
| 2018 | Marshall | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| 2019 | Marshall | 1 | 3 | 33.3 | 33 | 11.0 | 0 | 0 |
| 2020 | Marshall | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 1 |
| 2021 | Marshall | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 |
| Career | | 1 | 6 | 16.7 | 33 | 5.5 | — | 1 |
Rushing Stats
| Year | Team | CAR | YDS | YPC | TD | LONG |
| 2018 | Marshall | 1 | 4 | 4.0 | 0 | 4 |
| 2019 | Marshall | 26 | 181 | 7.0 | 2 | 26 |
| 2020 | Marshall | 10 | 40 | 4.0 | 0 | 11 |
| 2021 | Marshall | 1 | 9 | 9.0 | 0 | 9 |
| Career | | 38 | 234 | 6.2 | 2 | 26 |
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
| 2018 | Marshall | 13 | 213 | 16.4 | 1 | 39 |
| 2019 | Marshall | 27 | 306 | 11.3 | 3 | 63 |
| 2020 | Marshall | 28 | 404 | 14.4 | 4 | 70 |
| 2021 | Marshall | 42 | 483 | 11.5 | 3 | 56 |
| Career | | 110 | 1,406 | 12.8 | 11 | 70 |
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
| 2018 | Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Marshall | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Marshall | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | | 5 | 5 | — | — | — | — | — |
Fumbles Stats
| Year | Team | FUM | LOST | REC |
| 2018 | Marshall | 1 | 1 | 0 |
| 2019 | Marshall | 1 | 0 | 0 |
| 2020 | Marshall | 1 | 0 | 0 |
| 2021 | Marshall | 1 | 0 | 0 |
| Career | | 4 | 1 | — |
Punt Returns Stats
| Year | Team | NO | YDS | AVG | TD | LONG |
| 2018 | Marshall | 1 | 0 | 0.0 | 0 | 0 |
More Marshall Players
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.