Brett Rypien
College football player
· Boise State
· 2015–2018
Career: 13,581 passing yards, 90 passing TD.
Seasons 4
Passing Stats
| Year | Team | CMP | ATT | PCT | YDS | YPA | TD | INT |
| 2015 | Boise State | 273 | 430 | 0.6 | 3,353 | 7.8 | 20 | 8 |
| 2016 | Boise State | 244 | 394 | 0.6 | 3,646 | 9.3 | 24 | 8 |
| 2017 | Boise State | 218 | 348 | 0.6 | 2,877 | 8.3 | 16 | 6 |
| 2018 | Boise State | 301 | 447 | 0.7 | 3,705 | 8.3 | 30 | 7 |
| Career | | 1,036 | 1,619 | 64.0 | 13,581 | 8.4 | 90 | 29 |
Rushing Stats
| Year | Team | CAR | YDS | YPC | TD | LONG |
| 2015 | Boise State | 40 | -72 | -1.8 | 1 | 11 |
| 2016 | Boise State | 48 | -16 | -0.3 | 2 | 11 |
| 2017 | Boise State | 37 | -26 | -0.7 | 0 | 31 |
| 2018 | Boise State | 83 | 23 | 0.3 | 0 | 15 |
| Career | | 208 | -91 | -0.4 | 3 | 31 |
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
| 2015 | Boise State | 1 | -10 | -10.0 | 1 | 4 |
| 2016 | Boise State | 1 | 33 | 33.0 | 1 | 33 |
| 2017 | Boise State | 1 | 15 | 15.0 | 0 | 15 |
| Career | | 3 | 38 | 12.7 | 2 | 33 |
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
| 2016 | Boise State | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Boise State | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Career | | 7 | 6 | — | — | — | — | — |
Fumbles Stats
| Year | Team | FUM | LOST | REC |
| 2016 | Boise State | 6 | 3 | 0 |
| 2017 | Boise State | 4 | 3 | 0 |
| 2018 | Boise State | 7 | 3 | 0 |
| Career | | 17 | 9 | — |
More Boise State Players
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.