Squally Canada
College football player
· BYU
· 2015–2018
Career: 1,438 rushing yards, 13 rushing TD.
Seasons 4
Rushing Stats
| Year | Team | CAR | YDS | YPC | TD | LONG |
| 2015 | BYU | 1 | 1 | 1.0 | 0 | 1 |
| 2016 | BYU | 74 | 315 | 4.3 | 2 | 21 |
| 2017 | BYU | 120 | 710 | 5.9 | 6 | 54 |
| 2018 | BYU | 91 | 412 | 4.5 | 5 | 46 |
| Career | | 286 | 1,438 | 5.0 | 13 | 54 |
Receiving Stats
| Year | Team | REC | YDS | YPR | TD | LONG |
| 2016 | BYU | 3 | 7 | 2.3 | 0 | 5 |
| 2017 | BYU | 3 | 9 | 3.0 | 0 | 6 |
| 2018 | BYU | 4 | 40 | 10.0 | 0 | 15 |
| Career | | 10 | 56 | 5.6 | — | 15 |
Defense Stats
| Year | Team | TOT | SOLO | TFL | SACKS | QB HUR | PD | TD |
| 2016 | BYU | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fumbles Stats
| Year | Team | FUM | LOST | REC |
| 2017 | BYU | 1 | 0 | 0 |
| 2018 | BYU | 2 | 1 | 0 |
| Career | | 3 | 1 | — |
Kick Returns Stats
| Year | Team | NO | YDS | AVG | TD | LONG |
| 2017 | BYU | 1 | 6 | 6.0 | 0 | 6 |
More BYU Players
Stats from the College Football Data API. Rate stats in career rows are recalculated from totals.