2010 NFL Draft: College Stats for Every Pick
College production for 130 players drafted in 2010, by round. Select a player for their full season-by-season stats.
Most Picks by School
- Florida 6 picks
- Alabama 4 picks
- LSU 4 picks
- Oklahoma 4 picks
- South Florida 4 picks
- Texas 4 picks
- USC 4 picks
- Utah 4 picks
- Arizona State 3 picks
- Clemson 3 picks
Round 1
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 1 | Sam Bradford | Los Angeles | Oklahoma 2007–2009 | 8,406 passing yards, 88 passing TD |
| 2 | Ndamukong Suh | Detroit | Nebraska 2006–2009 | 4 interceptions |
| 5 | Eric Berry | Kansas City | Tennessee 2007–2009 | 14 interceptions |
| 7 | Joe Haden | Cleveland | Florida 2007–2009 | 8 interceptions |
| 8 | Rolando McClain | Las Vegas | Alabama 2007–2009 | 5 interceptions |
| 9 | C.J. Spiller | Buffalo | Clemson 2006–2009 | 3,474 rushing yards, 30 rushing TD; 122 receptions, 1,416 receiving yards, 11 TD |
| 12 | Ryan Mathews | Los Angeles | Fresno State 2007–2009 | 3,280 rushing yards, 39 rushing TD; 19 receptions, 268 receiving yards, 2 TD |
| 13 | Brandon Graham | Philadelphia | Michigan 2009 | — |
| 14 | Earl Thomas | Seattle | Texas 2008–2009 | 10 interceptions |
| 15 | Jason Pierre-Paul | New York | South Florida 2009 | — |
| 19 | Sean Weatherspoon | Atlanta | Missouri 2006–2009 | 4 interceptions |
| 20 | Kareem Jackson | Houston | Alabama 2007–2009 | 5 interceptions |
| 22 | Demaryius Thomas | Denver | Georgia Tech 2007–2009 | 120 receptions, 2,339 receiving yards, 15 TD |
| 24 | Dez Bryant | Dallas | Oklahoma State 2007–2009 | 142 receptions, 2,356 receiving yards, 29 TD |
| 25 | Tim Tebow | Denver | Florida 2006–2009 | 9,285 passing yards, 88 passing TD; 2,947 rushing yards, 57 rushing TD |
| 29 | Kyle Wilson | New York | Boise State 2006–2009 | 11 interceptions |
| 30 | Jahvid Best | Detroit | California 2007–2009 | 2,668 rushing yards, 29 rushing TD; 62 receptions, 533 receiving yards, 6 TD |
| 32 | Patrick Robinson | New Orleans | Florida State 2006–2009 | 7 interceptions |
Round 2
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 34 | Chris Cook | Minnesota | Virginia 2005–2009 | 7 interceptions |
| 36 | Dexter McCluster | Kansas City | Ole Miss 2006–2009 | 1,955 rushing yards, 15 rushing TD; 130 receptions, 1,703 receiving yards, 7 TD |
| 37 | Nate Allen | Philadelphia | South Florida 2007–2009 | 10 interceptions |
| 38 | T.J. Ward | Cleveland | Oregon 2006–2009 | 3 interceptions |
| 39 | Arrelious Benn | Tampa Bay | Illinois 2007–2009 | 282 rushing yards, 3 rushing TD; 159 receptions, 2,221 receiving yards, 7 TD |
| 46 | Linval Joseph | New York | East Carolina 2009 | — |
| 47 | Daryl Washington | Arizona | TCU 2006–2009 | 4 interceptions |
| 48 | Jimmy Clausen | Carolina | Notre Dame 2007–2009 | 8,148 passing yards, 60 passing TD |
| 49 | Taylor Mays | San Francisco | USC 2006–2009 | 5 interceptions |
| 50 | Javier Arenas | Kansas City | Alabama 2006–2009 | 6 interceptions |
| 51 | Toby Gerhart | Minnesota | Stanford 2006–2009 | 3,522 rushing yards, 43 rushing TD; 39 receptions, 395 receiving yards, 0 TD |
| 55 | Sean Lee | Dallas | Penn State 2006–2009 | 3 interceptions |
| 58 | Ben Tate | Houston | Auburn 2006–2009 | 3,321 rushing yards, 24 rushing TD; 53 receptions, 336 receiving yards, 0 TD |
| 59 | Montario Hardesty | Cleveland | Tennessee 2005–2009 | 2,391 rushing yards, 26 rushing TD; 38 receptions, 405 receiving yards, 1 TD |
| 60 | Golden Tate | Seattle | Notre Dame 2007–2009 | 227 rushing yards, 3 rushing TD; 157 receptions, 2,707 receiving yards, 26 TD |
| 62 | Brandon Spikes | New England | Florida 2008–2009 | 6 interceptions |
Round 3
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 65 | Jerome Murphy | Los Angeles | South Florida 2006–2009 | 8 interceptions |
| 66 | Amari Spievey | Detroit | Iowa 2008–2009 | 6 interceptions |
| 67 | Myron Lewis | Tampa Bay | Vanderbilt 2007–2009 | 10 interceptions |
| 70 | Ed Dickson | Baltimore | Oregon 2006–2009 | 124 receptions, 1,557 receiving yards, 12 TD |
| 71 | Morgan Burnett | Green Bay | Georgia Tech 2007–2009 | 14 interceptions |
| 75 | Major Wright | Chicago | Florida 2007–2009 | 8 interceptions |
| 76 | Chad Jones | New York | LSU 2007–2009 | 5 interceptions |
| 77 | Damian Williams | Tennessee | USC 2006–2009 | 147 receptions, 2,114 receiving yards, 17 TD |
| 78 | Brandon LaFell | Carolina | LSU 2006–2009 | 175 receptions, 2,517 receiving yards, 25 TD |
| 79 | Donald Butler | Los Angeles | Washington 2009 | 2 interceptions |
| 82 | Emmanuel Sanders | Pittsburgh | SMU 2006–2009 | 285 receptions, 3,791 receiving yards, 34 TD |
| 84 | Jordan Shipley | Cincinnati | Texas 2006–2009 | 248 receptions, 3,191 receiving yards, 33 TD |
| 85 | Colt McCoy | Cleveland | Texas 2006–2009 | 13,253 passing yards, 112 passing TD; 1,571 rushing yards, 20 rushing TD |
| 87 | Eric Decker | Denver | Minnesota 2006–2009 | 227 receptions, 3,119 receiving yards, 24 TD |
| 90 | Taylor Price | New England | Ohio 2006–2009 | 149 receptions, 2,019 receiving yards, 14 TD |
| 93 | Tony Moeaki | Kansas City | Iowa 2005–2009 | 76 receptions, 953 receiving yards, 11 TD |
| 95 | Jimmy Graham | New Orleans | Miami 2009 | 17 receptions, 213 receiving yards, 5 TD |
Round 4
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 99 | Mardy Gilyard | Los Angeles | Cincinnati 2007–2009 | 204 receptions, 3,003 receiving yards, 25 TD |
| 101 | Mike Williams | Tampa Bay | Syracuse 2006–2009 | 133 receptions, 2,044 receiving yards, 20 TD |
| 102 | Darryl Sharpton | Houston | Miami 2009 | — |
| 104 | Alterraun Verner | Tennessee | UCLA 2006–2009 | 13 interceptions |
| 105 | Trevard Lindley | Philadelphia | Kentucky 2006–2009 | 10 interceptions |
| 107 | Marcus Easley | Buffalo | UConn 2007–2009 | 53 receptions, 997 receiving yards, 8 TD |
| 108 | Jacoby Ford | Las Vegas | Clemson 2006–2009 | 494 rushing yards, 2 rushing TD; 140 receptions, 1,919 receiving yards, 15 TD |
| 110 | Darrell Stuckey | Los Angeles | Kansas 2007–2009 | 8 interceptions |
| 112 | Joe McKnight | New York | USC 2007–2009 | 2,213 rushing yards, 13 rushing TD; 66 receptions, 542 receiving yards, 2 TD |
| 113 | Aaron Hernandez | New England | Florida 2007–2009 | 111 receptions, 1,382 receiving yards, 12 TD |
| 114 | Dennis Pitta | Baltimore | BYU 2004–2009 | 221 receptions, 2,901 receiving yards, 21 TD |
| 115 | Phillip Dillard | New York | Nebraska 2009 | — |
| 116 | Thaddeus Gibson | Pittsburgh | Ohio State 2009 | — |
| 118 | Garrett Graham | Houston | Wisconsin 2007–2009 | 121 receptions, 1,492 receiving yards, 16 TD |
| 119 | A.J. Edds | Miami | Iowa 2007–2009 | 7 interceptions |
| 121 | Keenan Clayton | Philadelphia | Oklahoma 2008–2009 | 3 interceptions |
| 124 | Eric Norwood | Carolina | South Carolina 2007–2009 | 2 interceptions |
| 131 | Roddrick Muckelroy | Cincinnati | Texas 2007–2009 | 2 interceptions |
Round 5
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 133 | Kam Chancellor | Seattle | Virginia Tech 2006–2009 | 6 interceptions |
| 135 | Dominique Franks | Atlanta | Oklahoma 2007–2009 | 6 interceptions |
| 136 | Kendrick Lewis | Kansas City | Ole Miss 2006–2009 | 6 interceptions |
| 137 | Perrish Cox | Denver | Oklahoma State 2006–2009 | 10 interceptions |
| 138 | Walter McFadden | Las Vegas | Auburn 2007–2009 | 9 interceptions |
| 139 | John Conner | New York | Kentucky 2006–2009 | 247 rushing yards, 4 rushing TD |
| 141 | Joshua Moore | Chicago | Kansas State 2006–2009 | 6 interceptions |
| 144 | Sherrick McManis | Houston | Northwestern 2006–2009 | 9 interceptions |
| 148 | Robert Johnson | Tennessee | Utah 2007–2009 | 13 interceptions |
| 149 | Hall Davis | Los Angeles | Louisiana 2009 | — |
| 150 | Zoltan Mesko | New England | Michigan 2006–2009 | — |
| 154 | Andrew Quarless | Green Bay | Penn State 2006–2009 | 87 receptions, 1,146 receiving yards, 8 TD |
| 156 | David Reed | Baltimore | Utah 2008–2009 | 106 receptions, 1,615 receiving yards, 11 TD |
| 159 | Riley Cooper | Philadelphia | Florida 2006–2009 | 81 receptions, 1,496 receiving yards, 18 TD |
| 160 | Larry Asante | Cleveland | Nebraska 2008–2009 | 3 interceptions |
| 162 | Brody Eldridge | Indianapolis | Oklahoma 2006–2009 | — |
| 163 | Reshad Jones | Miami | Georgia 2007–2009 | 11 interceptions |
| 164 | Crezdon Butler | Pittsburgh | Clemson 2006–2009 | 11 interceptions |
| 165 | Kerry Meier | Atlanta | Kansas 2006–2009 | 1,612 passing yards, 17 passing TD; 415 rushing yards, 6 rushing TD |
| 166 | Stevenson Sylvester | Pittsburgh | Utah 2009 | — |
| 168 | Jonathan Crompton | Los Angeles | Tennessee 2006–2009 | 4,187 passing yards, 36 passing TD |
Round 6
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 170 | Fendi Onobun | Los Angeles | Houston 2009 | — |
| 172 | Brent Bowden | Tampa Bay | Virginia Tech 2007–2009 | — |
| 174 | Dennis Morris | Washington | Louisiana Tech 2006–2009 | 70 receptions, 1,144 receiving yards, 16 TD |
| 176 | Rusty Smith | Tennessee | Florida Atlantic 2006–2009 | 10,112 passing yards, 76 passing TD |
| 177 | Carlton Mitchell | Cleveland | South Florida 2007–2009 | 105 receptions, 1,648 receiving yards, 9 TD |
| 181 | Dan LeFevour | Chicago | Central Michigan 2006–2009 | 12,905 passing yards, 102 passing TD; 2,948 rushing yards, 47 rushing TD |
| 185 | Anthony McCoy | Seattle | USC 2007–2009 | 46 receptions, 731 receiving yards, 3 TD |
| 188 | Jonathan Dwyer | Pittsburgh | Georgia Tech 2007–2009 | 3,226 rushing yards, 35 rushing TD; 15 receptions, 263 receiving yards, 1 TD |
| 190 | Travis Goethel | Las Vegas | Arizona State 2008–2009 | 3 interceptions |
| 191 | Dezmon Briscoe | Cincinnati | Kansas 2007–2009 | 217 receptions, 3,232 receiving yards, 31 TD |
| 195 | Antonio Brown | Pittsburgh | Central Michigan 2007–2009 | 518 rushing yards, 4 rushing TD; 301 receptions, 3,176 receiving yards, 22 TD |
| 196 | Jamar Wall | Dallas | Texas Tech 2007–2009 | 9 interceptions |
| 197 | Trindon Holliday | Houston | LSU 2006–2009 | 776 rushing yards, 4 rushing TD |
| 199 | Joe Webb | Minnesota | UAB 2006–2009 | 5,771 passing yards, 37 passing TD; 2,774 rushing yards, 24 rushing TD |
| 200 | Charles Scott | Philadelphia | LSU 2006–2009 | 2,317 rushing yards, 32 rushing TD; 31 receptions, 260 receiving yards, 3 TD |
| 204 | Tony Pike | Carolina | Cincinnati 2007–2009 | 5,018 passing yards, 49 passing TD |
| 206 | Kyle Williams | San Francisco | Arizona State 2006–2016 | 115 receptions, 1,682 receiving yards, 18 TD |
Round 7
| Pick | Player | NFL Team | College | College production |
|---|---|---|---|---|
| 209 | Levi Brown | Buffalo | Troy 2008–2009 | 6,284 passing yards, 38 passing TD |
| 211 | Marquis Johnson | Los Angeles | Alabama 2008–2009 | 3 interceptions |
| 213 | Willie Young | Detroit | NC State 2006–2009 | 3 interceptions |
| 215 | Jeremy Ware | Las Vegas | Michigan State 2008–2009 | 2 interceptions |
| 219 | Terrence Austin | Washington | UCLA 2006–2009 | 109 receptions, 1,192 receiving yards, 5 TD |
| 220 | Jamar Chaney | Philadelphia | Mississippi State 2009 | 2 interceptions |
| 221 | Matt Dodge | New York | East Carolina 2007–2009 | — |
| 223 | R.J. Stanford | Carolina | Utah 2009 | — |
| 225 | Syd'Quan Thompson | Denver | California 2006–2009 | 7 interceptions |
| 227 | Dorin Dickerson | Houston | Pittsburgh 2006–2009 | 63 receptions, 708 receiving yards, 12 TD |
| 230 | C.J. Wilson | Green Bay | East Carolina 2009 | — |
| 233 | Jim Dray | Arizona | Stanford 2006–2009 | 41 receptions, 455 receiving yards, 7 TD |
| 235 | Dedrick Epps | Los Angeles | Miami 2007–2009 | 49 receptions, 634 receiving yards, 6 TD |
| 236 | Dexter Davis | Seattle | Arizona State 2009 | — |
| 237 | Ryan D'Imperio | Minnesota | Rutgers 2008–2009 | 2 interceptions |
| 239 | Sean Canfield | New Orleans | Oregon State 2006–2009 | 5,970 passing yards, 38 passing TD |
| 244 | Kurt Coleman | Philadelphia | Ohio State 2008–2009 | 9 interceptions |
| 245 | Jameson Konz | Seattle | Kent State 2008–2009 | 23 receptions, 310 receiving yards, 2 TD |
| 246 | Ray Fisher | Indianapolis | Indiana 2006–2009 | 116 receptions, 1,046 receiving yards, 9 TD |
| 249 | Robert McClain | Carolina | UConn 2006–2009 | 10 interceptions |
| 250 | Zac Robinson | New England | Oklahoma State 2006–2009 | 8,317 passing yards, 66 passing TD; 1,854 rushing yards, 22 rushing TD |
| 252 | Austin Spitler | Miami | Ohio State 2009 | — |
| 254 | Josh Hull | Los Angeles | Penn State 2008–2009 | 3 interceptions |